
The profitability of the EA is currently documented with a demo and a real money account. The MultiTrendTrader Demo account trades with an initial deposit of € 5.000 and 10 major currency pairs while at the MultiTrendTrader Metals (currently only gold) account I trade my own money by adding €250 and withdrawing profits each month. Especially the Metals trading account might give you some orientation on how to build up a profitable trading account without a huge initial deposit.
Since I strongly believe it is my job to proof the profitability of my trading software, I have both trading accounts registered and verfied by www.mql5.com. This is to proof that the trading resuls I publish are real and not fake or manipulated.
For both demo and real money account the parameter settings described on the respective sections apply. Aberrations are marked as such underneath the performance tables.
Note:
The performance indicated is mainly intended to give you some orientation about what is possible. Please note that I cannot guarantee you will have the exact results because there are partly big differences in bid and ask prices among the various brokers which will have an effect on the outcome of your trades.
Forex
Verification 5000 Euro demo account by www.mql5.com
Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr/Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | 1824 | 1199 | 1998 | 4230 | 4669 | 3264 | 17184 |
2017 | 3826 | 1730 | 2498 | 2348 | 2155 | 2343 | 2143 | 2377 | 3003 | 1552 | 1447 | 1222 | 26644 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | 986 | 587 | 556 | 114 | 921 | 1000 | 1315 | 2071 | 2047 | 2060 | 639 | 3210 | 15506 |
2020 | 1707 | 3129 | 1267 | 4836 |
EUR/USD | GBP/USD | USD/JPY | USD/CHF | EUR/JPY | NZD/USD | CHF/JPY | USD/CAD | AUD/USD | EUR/GBP | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 57 | 275 | 159 | 38 | 386 | 25 | 275 | 232 | 122 | 138 | 1.707 |
Feb | 331 | 302 | 500 | 228 | 312 | 270 | 320 | 443 | 233 | 190 | 3129 |
Mar | 298 | 248 | 259 | 317 | 61 | 8 | 54 | 22 | 630 | ||
Apr | |||||||||||
Mai | |||||||||||
Jun | |||||||||||
Jul | |||||||||||
Aug | |||||||||||
Sep | |||||||||||
Okt | |||||||||||
Nov | |||||||||||
Dec | |||||||||||
Total | 388 | 577 | 659 | 266 | 698 | 295 | 595 | 675 | 355 | 328 | 4836 |
Parameter
The trading parameter correspond to the settings described in the section Features / Input Parameter on the How it works page. The only exception is the following parameter:
netLotFactor: 2.0 (instead of 1.5)
tradeVolume: 0,03 lot (starting in January)
Results in February
EUR/USD | GBP/USD | USD/JPY | USD/CHF | EUR/JPY | NZD/USD | CHF/JPY | USD/CAD | AUD/USD | EUR/GBP | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | |||||||||||
2. | 113 | 10 | 86 | 61 | -23 | 247 | |||||
3. | 33 | 70 | 22 | -1 | 56 | 47 | 227 | ||||
4. | -1 | -1 | 0 | -2 | |||||||
5. | 234 | -69 | 0 | 165 | |||||||
6. | 153 | 14 | 179 | 278 | 9 | -1 | -2 | 630 | |||
7. | |||||||||||
8. | |||||||||||
9. | |||||||||||
10. | |||||||||||
11. | |||||||||||
12. | |||||||||||
13. | |||||||||||
14. | |||||||||||
15. | |||||||||||
16. | |||||||||||
17. | |||||||||||
18. | |||||||||||
19. | |||||||||||
20. | |||||||||||
21. | |||||||||||
22. | |||||||||||
23. | |||||||||||
24. | |||||||||||
25. | |||||||||||
26. | |||||||||||
27. | |||||||||||
28. | |||||||||||
29. | |||||||||||
30. | |||||||||||
31. | |||||||||||
Total | 298 | 248 | 259 | 317 | 61 | 8 | 54 | 22 | 1267 |
Legend:
(R) = Recovery
(sl) = Stop loss
(m) = manuell
CFDs
Parameter:
Trade Volume: 0,01 lot (ca. €5)
TrailingStopLoss_H1: $5,0
startLossRecoveryPipsInLoss: $20,0
netLotFactor: 1,5
profitPipsAfterRecoveryStart: $10,0
recoveryTargetMethod: useProfitOfAllTradesInSetAsTarget
profitInAccountCurrencyAllTradesThisSet: €10.0
Note: Contrary to trading currencies, the parameter setting for trading gold is done in USD. In other words: one pip gold price movement corresponds to approx. 1 USD movement of the gold price!